-
-
-
Total (205) | Confirmed | Deaths | Recovered | In Treatment | Fatality Rate | Recovery Rate |
---|---|---|---|---|---|---|
United States | 29,643,263 43,883 |
536,928 1,163 |
20,257,490
73,526 |
8,848,845 | 1.81% | 68.34% |
India | 11,210,502 6,323 |
157,791 41 |
10,866,498
5,986 |
186,213 | 1.41% | 96.93% |
Brazil | 10,938,836 66,993 |
264,325 1,377 |
9,671,410 | 1,003,101 | 2.42% | 88.41% |
Russia | 4,312,181 | 88,726 | 3,900,348 | 323,107 | 2.06% | 90.45% |
United Kingdom | 4,213,343 6,039 |
124,419 158 |
3,199,565
54,998 |
889,359 | 2.95% | 75.94% |
France | 3,882,408 23,306 |
88,444 170 |
264,909
990 |
3,529,055 | 2.28% | 6.82% |
Spain | 3,204,531 | 71,138 | 2,744,664 | 388,729 | 2.22% | 85.65% |
Italy | 3,046,762 23,633 |
99,578 307 |
2,481,372
13,984 |
465,812 | 3.27% | 81.44% |
Turkey | 2,769,230 11,770 |
28,965 64 |
2,616,139
7,291 |
124,126 | 1.05% | 94.47% |
Germany | 2,502,122 6,669 |
72,470 140 |
2,299,400 | 130,252 | 2.90% | 91.90% |
Colombia | 2,273,245 3,663 |
60,412 112 |
2,172,418
4,269 |
40,415 | 2.66% | 95.56% |
Argentina | 2,141,854 | 52,784 | 1,934,845 | 154,225 | 2.46% | 90.34% |
Mexico | 2,119,305 | 189,578 | 1,660,786 | 268,941 | 8.95% | 78.36% |
Poland | 1,781,345 | 45,159 | 1,471,608 | 264,578 | 2.54% | 82.61% |
Iran | 1,681,682 | 60,594 | 1,435,357 | 185,731 | 3.60% | 85.35% |
South Africa | 1,520,206 1,227 |
50,647 81 |
1,439,515
2,465 |
30,044 | 3.33% | 94.69% |
Ukraine | 1,394,061 | 26,919 | 1,194,373 | 172,769 | 1.93% | 85.68% |
Indonesia | 1,373,836 | 37,154 | 1,189,510 | 147,172 | 2.70% | 86.58% |
Peru | 1,358,294 | 47,491 | 1,262,722 | 48,081 | 3.50% | 92.96% |
Czechia | 1,312,164 | 21,558 | 1,126,420 | 164,186 | 1.64% | 85.84% |
Netherlands | 1,115,549 | 15,803 | N/A | 1,099,746 | 1.42% | 0.00% |
Canada | 882,751 | 22,198 | 830,575 | 29,978 | 2.51% | 94.09% |
Chile | 850,483 5,033 |
21,008 80 |
801,537
4,746 |
27,938 | 2.47% | 94.24% |
Romania | 824,995 | 20,854 | 754,335 | 49,806 | 2.53% | 91.44% |
Portugal | 809,412 | 16,512 | 730,601 | 62,299 | 2.04% | 90.26% |
Israel | 799,727 3,262 |
5,856 22 |
753,306
2,645 |
40,565 | 0.73% | 94.20% |
Belgium | 783,010 | 22,215 | 53,181 | 707,614 | 2.84% | 6.79% |
Iraq | 723,189 | 13,548 | 657,032 | 52,609 | 1.87% | 90.85% |
Sweden | 684,961 | 13,003 | N/A | 671,958 | 1.90% | 0.00% |
Philippines | 591,138 | 12,465 | 535,350 | 43,323 | 2.11% | 90.56% |
Pakistan | 588,728 | 13,166 | 558,210 | 17,352 | 2.24% | 94.82% |
Switzerland | 562,290 | 10,046 | 518,582 | 33,662 | 1.79% | 92.23% |
Bangladesh | 549,724 | 8,451 | 501,966 | 39,307 | 1.54% | 91.31% |
Morocco | 485,974 407 |
8,676 3 |
471,919
509 |
5,379 | 1.79% | 97.11% |
Serbia | 482,397 | 4,542 | 400,347 | 77,508 | 0.94% | 82.99% |
Austria | 472,871 | 8,694 | 441,309 | 22,868 | 1.84% | 93.33% |
Hungary | 459,816 | 15,765 | 333,045 | 111,006 | 3.43% | 72.43% |
Japan | 437,892 | 8,178 | 417,292 | 12,422 | 1.87% | 95.30% |
Jordan | 421,415 | 4,900 | 362,765 | 53,750 | 1.16% | 86.08% |
UAE | 408,236 | 1,310 | 391,205 | 15,721 | 0.32% | 95.83% |
Lebanon | 393,228 3,158 |
5,013 42 |
307,256
3,065 |
80,959 | 1.27% | 78.14% |
Saudi Arabia | 379,474 | 6,524 | 370,300 | 2,650 | 1.72% | 97.58% |
Panama | 343,743 | 5,907 | 330,474 | 7,362 | 1.72% | 96.14% |
Slovakia | 322,104 | 7,739 | 255,300 | 59,065 | 2.40% | 79.26% |
Malaysia | 311,777 | 1,166 | 289,452 | 21,159 | 0.37% | 92.84% |
Belarus | 294,432 | 2,029 | 285,036 | 7,367 | 0.69% | 96.81% |
Ecuador | 292,943 1,873 |
16,020 23 |
247,898 | 29,025 | 5.47% | 84.62% |
Nepal | 274,655 | 3,010 | 270,828 | 817 | 1.10% | 98.61% |
Georgia | 272,617 | 3,567 | 266,344 | 2,706 | 1.31% | 97.70% |
Bulgaria | 258,385 | 10,571 | 211,918 | 35,896 | 4.09% | 82.02% |
Bolivia | 253,297 | 11,789 | 196,731 | 44,777 | 4.65% | 77.67% |
Croatia | 246,120 | 5,585 | 236,765 | 3,770 | 2.27% | 96.20% |
Dominican Republic | 242,660 | 3,162 | 196,484 | 43,014 | 1.30% | 80.97% |
Tunisia | 237,028 672 |
8,167 37 |
202,123
623 |
26,738 | 3.45% | 85.27% |
Azerbaijan | 236,365 | 3,238 | 229,591 | 3,536 | 1.37% | 97.13% |
Ireland | 222,699 530 |
4,419 14 |
23,364 | 194,916 | 1.98% | 10.49% |
Kazakhstan | 217,299 | 2,799 | 201,182 | 13,318 | 1.29% | 92.58% |
Denmark | 214,326 394 |
2,377 |
204,936
453 |
7,013 | 1.11% | 95.62% |
Costa Rica | 206,640 | 2,833 | 187,484 | 16,323 | 1.37% | 90.73% |
Greece | 203,978 | 6,705 | 174,008 | 23,265 | 3.29% | 85.31% |
Lithuania | 201,799 | 3,321 | 188,103 | 10,375 | 1.65% | 93.21% |
Kuwait | 199,428 1,318 |
1,120 7 |
185,231
992 |
13,077 | 0.56% | 92.88% |
Slovenia | 195,086 | 3,888 | 180,366 | 10,832 | 1.99% | 92.45% |
Moldova | 194,605 1,620 |
4,091 20 |
170,468
845 |
20,046 | 2.10% | 87.60% |
Palestinian Territories | 194,548 | 2,127 | 173,732 | 18,689 | 1.09% | 89.30% |
Egypt | 185,334 | 10,916 | 143,143 | 31,275 | 5.89% | 77.24% |
Guatemala | 178,337 621 |
6,467 12 |
164,564
497 |
7,306 | 3.63% | 92.28% |
Armenia | 174,257 | 3,219 | 164,654 | 6,384 | 1.85% | 94.49% |
Honduras | 173,020 | 4,247 | 67,900 | 100,873 | 2.45% | 39.24% |
Qatar | 166,015 | 261 | 155,407 | 10,347 | 0.16% | 93.61% |
Paraguay | 165,811 | 3,278 | 138,383 | 24,150 | 1.98% | 83.46% |
Ethiopia | 165,029 956 |
2,420 16 |
137,785
354 |
24,824 | 1.47% | 83.49% |
Nigeria | 158,042 | 1,954 | 137,025 | 19,063 | 1.24% | 86.70% |
Oman | 142,896 | 1,583 | 133,491 | 7,822 | 1.11% | 93.42% |
Myanmar (Burma) | 142,023 | 3,200 | 131,658 | 7,165 | 2.25% | 92.70% |
Venezuela | 141,356 | 1,371 | 133,454 | 6,531 | 0.97% | 94.41% |
Libya | 137,482 | 2,236 | 124,712 | 10,534 | 1.63% | 90.71% |
Bosnia & Herzegovina | 135,513 | 5,228 | 117,885 | 12,400 | 3.86% | 86.99% |
Bahrain | 126,126 612 |
469 1 |
119,047
746 |
6,610 | 0.37% | 94.39% |
Algeria | 114,104 156 |
3,010 3 |
78,946
122 |
32,148 | 2.64% | 69.19% |
Albania | 112,078 777 |
1,918 21 |
74,352
742 |
35,808 | 1.71% | 66.34% |
Kenya | 108,362 633 |
1,874 1 |
87,550
374 |
18,938 | 1.73% | 80.79% |
North Macedonia | 106,832 722 |
3,185 9 |
94,461
186 |
9,186 | 2.98% | 88.42% |
South Korea | 92,055 | 1,632 | 82,913 | 7,510 | 1.77% | 90.07% |
Latvia | 90,009 | 1,687 | 78,507 | 9,815 | 1.87% | 87.22% |
China (mainland) | 89,962 | 4,636 | 85,153 | 173 | 5.15% | 94.65% |
Kyrgyzstan | 86,506 | 1,471 | 83,484 | 1,551 | 1.70% | 96.51% |
Ghana | 86,092 | 640 | 80,619 | 4,833 | 0.74% | 93.64% |
Sri Lanka | 85,150 | 493 | 81,769 | 2,888 | 0.58% | 96.03% |
Zambia | 82,011 | 1,116 | 77,609 | 3,286 | 1.36% | 94.63% |
Uzbekistan | 80,125 | 622 | 78,802 | 701 | 0.78% | 98.35% |
Montenegro | 79,237 | 1,059 | 69,209 | 8,969 | 1.34% | 87.34% |
Norway | 74,310 | 632 | 66,014 | 7,664 | 0.85% | 88.84% |
Estonia | 73,684 | 644 | 55,161 | 17,879 | 0.87% | 74.86% |
Uruguay | 61,929 | 637 | 53,419 | 7,873 | 1.03% | 86.26% |
Finland | 61,552 | 767 | 46,000 | 14,785 | 1.25% | 74.73% |
Mozambique | 61,529 | 680 | 45,884 | 14,965 | 1.11% | 74.57% |
El Salvador | 60,800 | 1,894 | 56,807 | 2,099 | 3.12% | 93.43% |
Singapore | 60,020 | 29 |
59,879
9 |
112 | 0.05% | 99.77% |
Luxembourg | 56,506 210 |
657 5 |
52,662 | 3,187 | 1.16% | 93.20% |
Afghanistan | 55,933 | 2,449 | 49,369 | 4,115 | 4.38% | 88.26% |
Cuba | 54,835 | 344 | 49,889 | 4,602 | 0.63% | 90.98% |
Uganda | 40,452 | 334 | 15,065 | 25,053 | 0.83% | 37.24% |
Namibia | 39,676 | 437 | 37,259 | 1,980 | 1.10% | 93.91% |
Cyprus | 36,277 | 232 | 2,057 | 33,988 | 0.64% | 5.67% |
Zimbabwe | 36,248 | 1,484 | 33,759 | 1,005 | 4.09% | 93.13% |
Cameroon | 35,714 | 551 | 32,594 | 2,569 | 1.54% | 91.26% |
Senegal | 35,632 | 907 | 30,369 | 4,356 | 2.55% | 85.23% |
Ivory Coast | 34,935 523 |
200 1 |
32,624 | 2,111 | 0.57% | 93.38% |
Malawi | 32,357 | 1,063 | 21,621 | 9,673 | 3.29% | 66.82% |
Botswana | 31,746 | 359 | 26,760 | 4,627 | 1.13% | 84.29% |
Australia | 29,030 | 909 | 26,192 | 1,929 | 3.13% | 90.22% |
Sudan | 28,545 | 1,895 | 23,084 | 3,566 | 6.64% | 80.87% |
Congo - Kinshasa | 26,469 | 712 | 22,432 | 3,325 | 2.69% | 84.75% |
Thailand | 26,305 | 85 | 25,686 | 534 | 0.32% | 97.65% |
Jamaica | 25,303 | 446 | 14,159 | 10,698 | 1.76% | 55.96% |
Malta | 24,216 | 329 | 20,484 | 3,403 | 1.36% | 84.59% |
Angola | 21,055 29 |
512 1 |
19,640
16 |
903 | 2.43% | 93.28% |
Maldives | 20,663 98 |
64 |
17,979
143 |
2,620 | 0.31% | 87.01% |
Madagascar | 19,831 | 297 | 19,296 | 238 | 1.50% | 97.30% |
Rwanda | 19,426 | 267 | 17,751 | 1,408 | 1.37% | 91.38% |
Mayotte | 18,140 | 126 1 |
2,964 | 15,050 | 0.69% | 16.34% |
Mauritania | 17,285 | 442 | 16,645 | 198 | 2.56% | 96.30% |
Eswatini | 17,155 | 654 | 15,131 | 1,370 | 3.81% | 88.20% |
Guinea | 16,420 | 93 | 15,091 | 1,236 | 0.57% | 91.91% |
Syria | 15,925 55 |
1,058 4 |
10,293
84 |
4,574 | 6.64% | 64.63% |
Gabon | 15,625 | 90 | 13,495 | 2,040 | 0.58% | 86.37% |
Tajikistan | 13,308 | 90 | 13,218 | 0 | 0.68% | 99.32% |
Haiti | 12,536 | 250 | 9,828 | 2,458 | 1.99% | 78.40% |
Belize | 12,335 | 315 | 11,926 | 94 | 2.55% | 96.68% |
Burkina Faso | 12,123 | 143 | 11,722 | 258 | 1.18% | 96.69% |
Hong Kong | 11,075 | 202 | 10,622 | 251 | 1.82% | 95.91% |
Andorra | 10,998 | 112 | 10,584 | 302 | 1.02% | 96.24% |
Lesotho | 10,523 | 307 | 3,888 | 6,328 | 2.92% | 36.95% |
Guadeloupe | 10,149 | 162 | 2,242 | 7,745 | 1.60% | 22.09% |
Congo - Brazzaville | 9,179 | 131 | 7,514 | 1,534 | 1.43% | 81.86% |
Suriname | 8,966 | 175 | 8,456 | 335 | 1.95% | 94.31% |
Guyana | 8,772 43 |
200 |
8,106
7 |
466 | 2.28% | 92.41% |
Bahamas | 8,600 | 181 | 7,415 | 1,004 | 2.10% | 86.22% |
Mali | 8,560 51 |
358 |
6,439
4 |
1,763 | 4.18% | 75.22% |
Aruba | 8,089 35 |
76 |
7,811
15 |
202 | 0.94% | 96.56% |
Somalia | 8,041 | 294 | 3,932 | 3,815 | 3.66% | 48.90% |
Trinidad & Tobago | 7,729 | 139 | 7,490 | 100 | 1.80% | 96.91% |
Togo | 7,521 93 |
90 2 |
6,258
85 |
1,173 | 1.20% | 83.21% |
Kosovo | 6,874 | 159 | 10 | 6,705 | 2.31% | 0.15% |
Martinique | 6,818 | 46 | 98 | 6,674 | 0.67% | 1.44% |
Nicaragua | 6,489 | 174 | 4,225 | 2,090 | 2.68% | 65.11% |
Equatorial Guinea | 6,329 | 96 | 5,737 | 496 | 1.52% | 90.65% |
Djibouti | 6,134 | 63 | 5,931 | 140 | 1.03% | 96.69% |
Benin | 6,071 | 75 | 4,963 | 1,033 | 1.24% | 81.75% |
Iceland | 6,059 | 29 | 6,020 | 10 | 0.48% | 99.36% |
Central African Republic | 5,018 | 63 | 4,920 | 35 | 1.26% | 98.05% |
Gambia | 4,759 | 152 | 4,143 | 464 | 3.19% | 87.06% |
Niger | 4,740 | 172 | 4,250 | 318 | 3.63% | 89.66% |
Gibraltar | 4,247 | 93 | 4,132 | 22 | 2.19% | 97.29% |
Chad | 4,161 72 |
140 |
3,607
35 |
414 | 3.36% | 86.69% |
San Marino | 3,922 | 76 | 3,426 | 420 | 1.94% | 87.35% |
Sierra Leone | 3,918 9 |
79 |
2,678
20 |
1,161 | 2.02% | 68.35% |
St. Lucia | 3,843 | 43 | 3,455 | 345 | 1.12% | 89.90% |
Comoros | 3,587 | 145 | 3,389 | 53 | 4.04% | 94.48% |
Barbados | 3,217 | 37 | 2,690 | 490 | 1.15% | 83.62% |
Mongolia | 3,161 | 2 |
2,481
39 |
678 | 0.06% | 78.49% |
Seychelles | 2,950 | 15 | 2,610 | 325 | 0.51% | 88.47% |
Eritrea | 2,944 22 |
7 |
2,436
18 |
501 | 0.24% | 82.74% |
Liechtenstein | 2,589 1 |
54 | 2,488 | 47 | 2.09% | 96.10% |
Vietnam | 2,501 | 35 | 1,920 | 546 | 1.40% | 76.77% |
Yemen | 2,444 8 |
660 | 1,580 | 204 | 27.00% | 64.65% |
New Zealand | 2,398 | 26 | 2,301 | 71 | 1.08% | 95.95% |
Burundi | 2,299 16 |
3 | 773 | 1,523 | 0.13% | 33.62% |
Cape Verde | 2,258 | 22 | N/A | 2,236 | 0.97% | 0.00% |
Turks & Caicos Islands | 2,172 | 14 | 2,007 | 151 | 0.64% | 92.40% |
Liberia | 2,024 1 |
85 |
1,892
8 |
47 | 4.20% | 93.48% |
Monaco | 2,019 10 |
26 |
1,820
10 |
173 | 1.29% | 90.14% |
São Tomé & Príncipe | 1,938 | 31 | 1,544 | 363 | 1.60% | 79.67% |
St. Vincent & Grenadines | 1,645 | 8 | 949 | 688 | 0.49% | 57.69% |
Papua New Guinea | 1,492 | 16 | 846 | 630 | 1.07% | 56.70% |
Taiwan | 967 | 10 | 932 | 25 | 1.03% | 96.38% |
Cambodia | 953 | 0 | 491 | 462 | 0.00% | 51.52% |
Bhutan | 868 | 1 | 866 | 1 | 0.12% | 99.77% |
Antigua & Barbuda | 813 | 21 | 355 | 437 | 2.58% | 43.67% |
Bermuda | 722 | 12 | 688 | 22 | 1.66% | 95.29% |
Diamond Princess (🚢) | 721 | 15 | 706 | 0 | 2.08% | 97.92% |
Isle of Man | 676 71 |
25 | 417 | 234 | 3.70% | 61.69% |
Mauritius | 625 | 10 | 588 | 27 | 1.60% | 94.08% |
Tanzania | 509 | 21 | 183 | 305 | 4.13% | 35.95% |
Cayman Islands | 451 | 2 | 426 | 23 | 0.44% | 94.46% |
Jersey | 332 | 31 | N/A | 301 | 9.34% | 0.00% |
Guernsey | 252 | 13 | N/A | 239 | 5.16% | 0.00% |
Brunei | 189 | 3 | 182 | 4 | 1.59% | 96.30% |
Grenada | 148 | 1 | 147 | 0 | 0.68% | 99.32% |
Dominica | 144 | 0 | 130 | 14 | 0.00% | 90.28% |
Timor-Leste | 119 | 0 | 94 | 25 | 0.00% | 78.99% |
Guam | 84 | 4 | N/A | 80 | 4.76% | 0.00% |
Fiji | 63 | 2 |
55
1 |
6 | 3.17% | 87.30% |
New Caledonia | 58 | 0 | 55 | 3 | 0.00% | 94.83% |
Macau | 48 | 0 | 47 | 1 | 0.00% | 97.92% |
Laos | 47 | 0 | 42 | 5 | 0.00% | 89.36% |
St. Kitts & Nevis | 41 | 0 | 40 | 1 | 0.00% | 97.56% |
Greenland | 31 | 0 | 30 | 1 | 0.00% | 96.77% |
Vatican City | 27 | 0 | 15 | 12 | 0.00% | 55.56% |
Montserrat | 20 | 1 | 14 | 5 | 5.00% | 70.00% |
Anguilla | 18 | 0 | 16 | 2 | 0.00% | 88.89% |
Western Sahara | 10 | 1 | 8 | 1 | 10.00% | 80.00% |
Sint Maarten | 6 | 0 | N/A | 6 | 0.00% | 0.00% |
Curaçao | 3 | 0 | N/A | 3 | 0.00% | 0.00% |
Total | 117,010,725 | 2,597,952 | 92,490,575 | 21,922,198 | 2.09% | 79.65% |