# | Total | Deaths | ||
---|---|---|---|---|
Selangor | 281,670 | 4277 | 1,983 | |
Kuala Lumpur | 87,711 | 1398 | 662 | |
Johor | 74,436 | 399 | 637 | |
Sabah | 72,042 | 251 | 559 | |
Sarawak | 68,599 | 352 | 431 | |
Negeri Sembilan | 51,851 | 638 | 466 | |
P. Pinang | 36,376 | 180 | 129 | |
Kelantan | 35,991 | 89 | 240 | |
Perak | 28,903 | 145 | 140 | |
Kedah | 28,202 | 364 | 240 | |
Melaka | 21,009 | 247 | 196 | |
Pahang | 15,848 | 247 | 144 | |
Terengganu | 11,721 | 50 | 82 | |
Labuan | 9,087 | 85 | 135 | |
Putrajaya | 2,550 | 39 | 15 | |
Perlis | 607 | 4 | 8 | |
Total | 826603 | 6067 |
Malaysia recorded 19,495 new cases of Covid-19, the Health Ministry confirmed on Wednesday (Sept 15). (thestar)
Malaysia recorded 19,198 new Covid-19 cases on Sunday (Sept 12), bringing the cumulative total to 1,979,698. (thestar)
Malaysia recorded 21,176 new cases, bringing the nation's cumulative total to 1,940,950. (thestar)
Malaysia has 19,378 more cases of Covid-19 on Friday (Sept 3), the Health Ministry reported. (thestar)
A further 265 people in Malaysia have died due to Covid-19, says the Health Ministry. (thestar)