# | Total | Deaths | ||
---|---|---|---|---|
Selangor | 97,484 | 666 | 275 | |
Sabah | 52,466 | 93 | 371 | |
Johor | 35,027 | 257 | 93 | |
Kuala Lumpur | 34,397 | 218 | 90 | |
Negeri Sembilan | 15,602 | 62 | 30 | |
P. Pinang | 11,135 | 162 | 17 | |
Perak | 10,084 | 120 | 40 | |
Sarawak | 8,869 | 219 | 78 | |
Kedah | 7,556 | 29 | 22 | |
Melaka | 5,935 | 22 | 18 | |
Kelantan | 4,708 | 44 | 18 | |
Pahang | 3,748 | 19 | 14 | |
Terengganu | 3,172 | 6 | 11 | |
Labuan | 2,251 | 4 | 13 | |
Putrajaya | 1,056 | 2 | 8 | |
Perlis | 208 | 1 | 2 | |
Total | 293698 | 1100 |
Malaysia recorded 2,253 Covid-19 cases, on Friday (Feb 26), bringing the cumulative total to 295,951. (thestar)
Another 1,924 people tested positive for Covid-19 in Malaysia on Thursday (Feb 25), says the Health Ministry. (thestar)
Malaysia recorded 3,545 new Covid-19 infections on Wednesday (Feb 24), says the Health Ministry. (thestar)
Malaysia recorded 2,468 more Covid-19 infections on Tuesday (Feb 23), bringing total cases to 288,229, says the Health Ministry. (thestar)
Malaysia recorded 3,297 Covid-19 cases, on Sunday (Feb 21), bringing the cumulative total to 283,569. (thestar)