# | Total | Deaths | ||
---|---|---|---|---|
Selangor | 50,636 | 1391 | 106 | |
Sabah | 45,008 | 406 | 305 | |
Kuala Lumpur | 19,411 | 513 | 31 | |
Johor | 14,539 | 470 | 56 | |
Negeri Sembilan | 10,430 | 176 | 19 | |
P. Pinang | 6,540 | 124 | 10 | |
Perak | 4,786 | 170 | 21 | |
Kedah | 4,667 | 142 | 16 | |
Sarawak | 2,570 | 203 | 21 | |
Kelantan | 2,387 | 121 | 10 | |
Melaka | 2,370 | 132 | 6 | |
Pahang | 2,370 | 52 | 9 | |
Labuan | 1,919 | 1 | 10 | |
Terengganu | 989 | 81 | 2 | |
Putrajaya | 637 | 23 | 6 | |
Perlis | 120 | 3 | 2 | |
Total | 169379 | 630 |
The country has recorded another 3,170 Covid-19 cases, bringing the total to 172,549. (thestar)
Malaysia recorded 4,008 new Covid-19 cases on Wednesday (Jan 20), taking the total number of cases in the country up to 169,379. (thestar)
Malaysia recorded 3,631 new Covid-19 cases on Tuesday (Jan 19), taking the total number of cases in the country up to 165,371. (thestar)
Covid-19 cases in the country remained above the 3,000 mark as Malaysia entered the sixth day of the second movement control order. (thestar)
A total of 3,339 Covid-19 cases were recorded on Sunday (Jan 17) with 15 of them being imported cases, says the Health Ministry. (thestar)